Programs
| Field | Value |
|---|---|
| Program Type | Youth |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 4/1/2026 |
| Enrollment End Date | 7/26/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | 35 |
| Grade Minimum | 5th |
| Maximum | 8th |
| Age Minimum | 10 years Enforced - As of date 4/1/2026 |
| Maximum | 14 years 0 months |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$150.00 |